| 产品规格 | 额定起重量 (KG) | 货叉长度 (mm) | 载重量 (Kg) | 最大起升高度 (mm) | 货叉宽度 | 价格 (元) | 库存 (台) | 进货数量 |
|---|---|---|---|---|---|---|---|---|
| 2 吨半电动货叉越野王 550‑1160mm | 2000 | 1160 | 2000 | 200 | 550 | 34503564 | - | - |
| 2 吨半电动货叉越野王 685‑1160mm | 2000 | 1160 | 2000 | 200 | 685 | 34503564 | - | - |
| 2 吨全电动货叉爬坡王 550‑1160mm | 2000 | 1160 | 2000 | 200 | 550 | 35003564 | - | - |
| 2 吨全电动货叉爬坡王 685‑1160mm | 2000 | 1160 | 2000 | 200 | 685 | 35003564 | - | - |
| 3 吨半电动货叉爬坡王 550‑1160mm | 3000 | 1160 | 3000 | 200 | 550 | 29003564 | - | - |
| 3 吨半电动货叉爬坡王 685‑1160mm | 3000 | 1160 | 3000 | 200 | 685 | 29003564 | - | - |
| 3 吨全电动货叉越野王 550‑1160mm | 3000 | 1160 | 3000 | 200 | 550 | 40003564 | - | - |
| 3 吨全电动货叉越野王 685‑1160mm | 3000 | 1160 | 3000 | 200 | 685 | 40003563 | - | - |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.


